Grambling Tigers at Arkansas-Pine Bluff Golden Lions
The Grambling Tigers beat the Arkansas-Pine Bluff Golden Lions 81-77 at H.O. Clemmons Arena in Pine Bluff on Monday, January 27, 2025.
- Venue
- H.O. Clemmons Arena, Pine Bluff, AR
- Tip-off
- Monday, January 27, 2025 7:00 PM ET
Team stats
| GRAM | UAPB | |
|---|---|---|
| 28-53 | FG | 31-63 |
| 53 | Field Goal % | 49 |
| 11-23 | 3PT | 11-24 |
| 48 | Three Point % | 46 |
| 14-21 | FT | 4-7 |
| 67 | Free Throw % | 57 |
| 29 | Rebounds | 33 |
| 6 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 22 |
| 18 | Assists | 20 |
| 6 | Steals | 6 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 16 |
| 3 | Fast Break Points | 4 |
| 28 | Points in Paint | 40 |
| 9 | Fouls | 14 |
| 13 | Largest Lead | 6 |
Grambling Tigers leaders
- Points: Mikale Stevenson, 18
- Assists: Mikale Stevenson, 6
- Rebounds: PJ Eason, 9
Arkansas-Pine Bluff Golden Lions leaders
- Points: Doctor Bradley, 17
- Assists: Christian Moore, 9
- Rebounds: Doctor Bradley, 7