Fresno State Bulldogs at Colorado State Rams
The Colorado State Rams beat the Fresno State Bulldogs 91-64 at Moby Arena in Fort Collins on Tuesday, January 7, 2025.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Tuesday, January 7, 2025 9:00 PM ET
Team stats
| FRES | CSU | |
|---|---|---|
| 19-50 | FG | 29-58 |
| 38 | Field Goal % | 50 |
| 7-14 | 3PT | 13-30 |
| 50 | Three Point % | 43 |
| 19-33 | FT | 20-23 |
| 58 | Free Throw % | 87 |
| 33 | Rebounds | 38 |
| 10 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 29 |
| 9 | Assists | 28 |
| 6 | Steals | 5 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 24 |
| 14 | Fast Break Points | 9 |
| 20 | Points in Paint | 28 |
| 20 | Fouls | 23 |
| 4 | Largest Lead | 35 |
Fresno State Bulldogs leaders
- Points: Alex Crawford, 21
- Assists: Zaon Collins, 4
- Rebounds: Elijah Price, 9
Colorado State Rams leaders
- Points: Jaylen Crocker-Johnson, 20
- Assists: Kyan Evans, 7
- Rebounds: Nique Clifford, 9