North Central (MN) Rams at St. Thomas Tommies
The St. Thomas Tommies beat the North Central (MN) Rams 96-71 at Schoenecker Arena in Saint Paul on Monday, November 4, 2024.
- Venue
- Schoenecker Arena, Saint Paul, MN
- Tip-off
- Monday, November 4, 2024 9:00 PM ET
- Broadcast
- Midco Sports Plus
Team stats
| NCU | STMN | |
|---|---|---|
| 27-66 | FG | 32-71 |
| 41 | Field Goal % | 45 |
| 9-27 | 3PT | 10-26 |
| 33 | Three Point % | 38 |
| 8-13 | FT | 22-27 |
| 62 | Free Throw % | 81 |
| 34 | Rebounds | 50 |
| 9 | Offensive Rebounds | 18 |
| 25 | Defensive Rebounds | 32 |
| 19 | Assists | 20 |
| 7 | Steals | 5 |
| 5 | Blocks | 4 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 13 |
| 20 | Fast Break Points | 22 |
| 30 | Points in Paint | 44 |
| 21 | Fouls | 12 |
| 4 | Largest Lead | 30 |
North Central (MN) Rams leaders
- Points: Carrington McNeal, 17
- Assists: Remy Wedgeworth-Brown, 6
- Rebounds: Carmello McNeal, 10
St. Thomas Tommies leaders
- Points: Miles Barnstable, 16
- Assists: Drake Dobbs, 5
- Rebounds: Ben Oosterbaan, 10