Jamestown Jimmies at North Dakota State Bison
The North Dakota State Bison beat the Jamestown Jimmies 96-59 at Scheels Center in Fargo on Monday, November 4, 2024.
- Venue
- Scheels Center, Fargo, ND
- Tip-off
- Monday, November 4, 2024 8:00 PM ET
- Broadcast
- Midco Sports Plus
Team stats
| UJ | NDSU | |
|---|---|---|
| 23-56 | FG | 35-62 |
| 41 | Field Goal % | 56 |
| 6-19 | 3PT | 13-28 |
| 32 | Three Point % | 46 |
| 7-9 | FT | 13-20 |
| 78 | Free Throw % | 65 |
| 22 | Rebounds | 42 |
| 6 | Offensive Rebounds | 15 |
| 16 | Defensive Rebounds | 27 |
| 6 | Assists | 19 |
| 2 | Steals | 6 |
| 0 | Blocks | 2 |
| 10 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 2 |
| 26 | Points in Paint | 44 |
| 15 | Fouls | 9 |
| 4 | Largest Lead | 37 |
Jamestown Jimmies leaders
- Points: Anthony Walters, 16
- Assists: Jimmy Llinas, 2
- Rebounds: Hunter Lyman, 5
North Dakota State Bison leaders
- Points: Jacari White, 22
- Assists: Andy Stefonowicz, 6
- Rebounds: Treyson Anderson, 9