Arkansas-Pine Bluff Golden Lions at UL Monroe Warhawks
The UL Monroe Warhawks beat the Arkansas-Pine Bluff Golden Lions 89-73 at b1Bank Fant Coliseum in Monroe on Wednesday, December 11, 2024.
- Venue
- b1Bank Fant Coliseum, Monroe, LA
- Tip-off
- Wednesday, December 11, 2024 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| UAPB | ULM | |
|---|---|---|
| 28-60 | FG | 31-57 |
| 47 | Field Goal % | 54 |
| 5-25 | 3PT | 10-24 |
| 20 | Three Point % | 42 |
| 12-21 | FT | 17-22 |
| 57 | Free Throw % | 77 |
| 27 | Rebounds | 37 |
| 7 | Offensive Rebounds | 8 |
| 20 | Defensive Rebounds | 29 |
| 17 | Assists | 22 |
| 11 | Steals | 12 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 15 |
| 17 | Fast Break Points | 5 |
| 46 | Points in Paint | 34 |
| 20 | Fouls | 16 |
| 8 | Largest Lead | 16 |
Arkansas-Pine Bluff Golden Lions leaders
- Points: Dante Sawyer, 14
- Assists: Caleb Jones, 4
- Rebounds: Raphael Dumont, 6
UL Monroe Warhawks leaders
- Points: Coltie Young, 28
- Assists: Tyreese Watson, 11
- Rebounds: Makai Willis, 12