Marshall Thundering Herd at Wright State Raiders
The Wright State Raiders beat the Marshall Thundering Herd 88-79 at Nutter Center in Dayton on Wednesday, December 11, 2024.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Wednesday, December 11, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MRSH | WRST | |
|---|---|---|
| 28-64 | FG | 31-54 |
| 44 | Field Goal % | 57 |
| 9-25 | 3PT | 8-18 |
| 36 | Three Point % | 44 |
| 14-20 | FT | 18-24 |
| 70 | Free Throw % | 75 |
| 33 | Rebounds | 36 |
| 8 | Offensive Rebounds | 4 |
| 25 | Defensive Rebounds | 32 |
| 10 | Assists | 12 |
| 7 | Steals | 4 |
| 1 | Blocks | 5 |
| 10 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 8 |
| 5 | Fast Break Points | 4 |
| 30 | Points in Paint | 42 |
| 24 | Fouls | 18 |
| 2 | Largest Lead | 15 |
Marshall Thundering Herd leaders
- Points: Mikal Dawson, 20
- Assists: Dezayne Mingo, 4
- Rebounds: Obinna Anochili-Killen, 6
Wright State Raiders leaders
- Points: Brandon Noel, 21
- Assists: Keaton Norris, 5
- Rebounds: Brandon Noel, 10