Stephen F. Austin Lumberjacks at Northwestern State Demons
The Stephen F. Austin Lumberjacks beat the Northwestern State Demons 70-68 at Prather Coliseum in Natchitoches on Saturday, February 15, 2025.
- Venue
- Prather Coliseum, Natchitoches, LA
- Tip-off
- Saturday, February 15, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| SFA | NWST | |
|---|---|---|
| 27-57 | FG | 26-66 |
| 47 | Field Goal % | 39 |
| 7-23 | 3PT | 10-29 |
| 30 | Three Point % | 34 |
| 9-13 | FT | 6-12 |
| 69 | Free Throw % | 50 |
| 36 | Rebounds | 39 |
| 9 | Offensive Rebounds | 15 |
| 27 | Defensive Rebounds | 24 |
| 12 | Assists | 14 |
| 7 | Steals | 6 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 13 | Fast Break Points | 5 |
| 38 | Points in Paint | 26 |
| 9 | Fouls | 12 |
| 11 | Largest Lead | 4 |
Stephen F. Austin Lumberjacks leaders
- Points: Matt Hayman, 25
- Assists: Matt Hayman, 4
- Rebounds: Keon Thompson, 7
Northwestern State Demons leaders
- Points: Addison Patterson, 23
- Assists: Love Bettis, 4
- Rebounds: Addison Patterson, 10