Nicholls Colonels at Stephen F. Austin Lumberjacks
The Nicholls Colonels beat the Stephen F. Austin Lumberjacks 94-70 at William R. Johnson Coliseum in Nacogdoches on Saturday, March 1, 2025.
- Venue
- William R. Johnson Coliseum, Nacogdoches, TX
- Tip-off
- Saturday, March 1, 2025 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| NICH | SFA | |
|---|---|---|
| 34-65 | FG | 25-67 |
| 52 | Field Goal % | 37 |
| 13-24 | 3PT | 13-35 |
| 54 | Three Point % | 37 |
| 13-18 | FT | 7-11 |
| 72 | Free Throw % | 64 |
| 46 | Rebounds | 33 |
| 12 | Offensive Rebounds | 11 |
| 34 | Defensive Rebounds | 22 |
| 18 | Assists | 14 |
| 10 | Steals | 6 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 6 |
| 17 | Fast Break Points | 13 |
| 34 | Points in Paint | 24 |
| 10 | Fouls | 14 |
| 29 | Largest Lead | 0 |
Nicholls Colonels leaders
- Points: Rob Brown III, 25
- Assists: Sincere Malone, 10
- Rebounds: Sincere Malone, 7
Stephen F. Austin Lumberjacks leaders
- Points: Myles Jenkins, 16
- Assists: Matt Hayman, 4
- Rebounds: Keon Thompson, 7