Northern Kentucky Norse at Charleston Cougars
The Charleston Cougars beat the Northern Kentucky Norse 79-64 at TD Arena in Charleston on Wednesday, November 27, 2024.
- Venue
- TD Arena, Charleston, SC
- Tip-off
- Wednesday, November 27, 2024 1:00 PM ET
- Broadcast
- FloSports
Team stats
| NKU | COFC | |
|---|---|---|
| 25-64 | FG | 27-51 |
| 39 | Field Goal % | 53 |
| 7-27 | 3PT | 11-24 |
| 26 | Three Point % | 46 |
| 7-12 | FT | 14-20 |
| 58 | Free Throw % | 70 |
| 29 | Rebounds | 39 |
| 12 | Offensive Rebounds | 10 |
| 17 | Defensive Rebounds | 29 |
| 12 | Assists | 15 |
| 12 | Steals | 8 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 2 |
| 32 | Points in Paint | 32 |
| 15 | Fouls | 14 |
| 0 | Largest Lead | 19 |
Northern Kentucky Norse leaders
- Points: Sam Vinson, 21
- Assists: Sam Vinson, 3
- Rebounds: Trey Robinson, 12
Charleston Cougars leaders
- Points: Derrin Boyd, 22
- Assists: Ante Brzovic, 6
- Rebounds: Ante Brzovic, 13