Houston Cougars at Arizona Wildcats
The Houston Cougars beat the Arizona Wildcats 62-58 at McKale Center at ALKEME Arena in Tucson on Saturday, February 15, 2025.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Saturday, February 15, 2025 2:00 PM ET
- Broadcast
- ESPN
Team stats
| HOU | ARIZ | |
|---|---|---|
| 25-58 | FG | 20-54 |
| 43 | Field Goal % | 37 |
| 5-17 | 3PT | 5-23 |
| 29 | Three Point % | 22 |
| 7-9 | FT | 13-17 |
| 78 | Free Throw % | 76 |
| 30 | Rebounds | 39 |
| 6 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 28 |
| 11 | Assists | 14 |
| 7 | Steals | 3 |
| 3 | Blocks | 4 |
| 7 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 7 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 8 |
| 10 | Fast Break Points | 18 |
| 36 | Points in Paint | 26 |
| 13 | Fouls | 11 |
| 7 | Largest Lead | 9 |
Houston Cougars leaders
- Points: Milos Uzan, 19
- Assists: Milos Uzan, 5
- Rebounds: Ja'Vier Francis, 7
Arizona Wildcats leaders
- Points: Caleb Love, 17
- Assists: Caleb Love, 7
- Rebounds: KJ Lewis, 6