Kansas Jayhawks at Baylor Bears
The Baylor Bears beat the Kansas Jayhawks 81-70 at Foster Pavilion in Waco on Saturday, February 1, 2025.
- Venue
- Foster Pavilion, Waco, TX
- Tip-off
- Saturday, February 1, 2025 4:00 PM ET
- Broadcast
- ESPN
Team stats
| KU | BAY | |
|---|---|---|
| 26-57 | FG | 25-58 |
| 46 | Field Goal % | 43 |
| 6-22 | 3PT | 6-20 |
| 27 | Three Point % | 30 |
| 12-19 | FT | 25-28 |
| 63 | Free Throw % | 89 |
| 27 | Rebounds | 40 |
| 5 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 29 |
| 14 | Assists | 11 |
| 6 | Steals | 6 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 17 |
| 0 | Team Turnovers | 2 |
| 14 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 24 |
| 4 | Fast Break Points | 15 |
| 34 | Points in Paint | 36 |
| 19 | Fouls | 18 |
| 21 | Largest Lead | 11 |
Kansas Jayhawks leaders
- Points: Hunter Dickinson, 20
- Assists: Dajuan Harris, 8
- Rebounds: KJ Adams Jr., 6
Baylor Bears leaders
- Points: Robert Wright III, 24
- Assists: Robert Wright III, 6
- Rebounds: Norchad Omier, 16