West Virginia Mountaineers at Houston Cougars
The Houston Cougars beat the West Virginia Mountaineers 70-54 at Fertitta Center in Houston on Wednesday, January 15, 2025.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Wednesday, January 15, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| WVU | HOU | |
|---|---|---|
| 19-43 | FG | 25-51 |
| 44 | Field Goal % | 49 |
| 9-22 | 3PT | 11-26 |
| 41 | Three Point % | 42 |
| 7-11 | FT | 9-12 |
| 64 | Free Throw % | 75 |
| 23 | Rebounds | 30 |
| 6 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 21 |
| 10 | Assists | 11 |
| 5 | Steals | 6 |
| 2 | Blocks | 4 |
| 12 | Turnovers | 7 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 25 |
| 4 | Fast Break Points | 9 |
| 16 | Points in Paint | 24 |
| 17 | Fouls | 11 |
| 5 | Largest Lead | 18 |
West Virginia Mountaineers leaders
- Points: Amani Hansberry, 16
- Assists: Javon Small, 8
- Rebounds: Toby Okani, 5
Houston Cougars leaders
- Points: J'Wan Roberts, 22
- Assists: Milos Uzan, 4
- Rebounds: Milos Uzan, 7