Tulsa Golden Hurricane at Wichita State Shockers
The Tulsa Golden Hurricane beat the Wichita State Shockers 73-63 at Charles Koch Arena in Wichita on Sunday, March 9, 2025.
- Venue
- Charles Koch Arena, Wichita, KS
- Tip-off
- Sunday, March 9, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| TLSA | WICH | |
|---|---|---|
| 30-59 | FG | 25-65 |
| 51 | Field Goal % | 38 |
| 5-18 | 3PT | 3-16 |
| 28 | Three Point % | 19 |
| 8-13 | FT | 10-14 |
| 62 | Free Throw % | 71 |
| 34 | Rebounds | 41 |
| 6 | Offensive Rebounds | 15 |
| 28 | Defensive Rebounds | 26 |
| 12 | Assists | 11 |
| 7 | Steals | 4 |
| 3 | Blocks | 1 |
| 7 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 7 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 5 |
| 2 | Fast Break Points | 8 |
| 36 | Points in Paint | 38 |
| 13 | Fouls | 17 |
| 12 | Largest Lead | 2 |
Tulsa Golden Hurricane leaders
- Points: Dwon Odom, 20
- Assists: Dwon Odom, 4
- Rebounds: Isaiah Barnes, 6
Wichita State Shockers leaders
- Points: Corey Washington, 14
- Assists: Justin Hill, 4
- Rebounds: Quincy Ballard, 13