Tulsa Golden Hurricane at North Texas Mean Green
The North Texas Mean Green beat the Tulsa Golden Hurricane 63-44 at The Super Pit in Denton on Wednesday, February 19, 2025.
- Venue
- The Super Pit, Denton, TX
- Tip-off
- Wednesday, February 19, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| TLSA | UNT | |
|---|---|---|
| 14-42 | FG | 22-53 |
| 33 | Field Goal % | 42 |
| 4-23 | 3PT | 4-20 |
| 17 | Three Point % | 20 |
| 12-19 | FT | 15-21 |
| 63 | Free Throw % | 71 |
| 27 | Rebounds | 39 |
| 2 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 30 |
| 8 | Assists | 10 |
| 6 | Steals | 9 |
| 0 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 1 |
| 16 | Points in Paint | 30 |
| 15 | Fouls | 17 |
| 0 | Largest Lead | 19 |
Tulsa Golden Hurricane leaders
- Points: Jared Garcia, 14
- Assists: Dwon Odom, 5
- Rebounds: Isaiah Barnes, 10
North Texas Mean Green leaders
- Points: Moulaye Sissoko, 27
- Assists: Jasper Floyd, 5
- Rebounds: Moulaye Sissoko, 11