UTSA Roadrunners at Tulsa Golden Hurricane
The Tulsa Golden Hurricane beat the UTSA Roadrunners 80-76 at Reynolds Center in Tulsa on Saturday, February 15, 2025.
- Venue
- Reynolds Center, Tulsa, OK
- Tip-off
- Saturday, February 15, 2025 6:00 PM ET
- Broadcast
- ESPNU
Team stats
| UTSA | TLSA | |
|---|---|---|
| 21-61 | FG | 25-47 |
| 34 | Field Goal % | 53 |
| 10-31 | 3PT | 7-18 |
| 32 | Three Point % | 39 |
| 24-31 | FT | 23-29 |
| 77 | Free Throw % | 79 |
| 35 | Rebounds | 33 |
| 14 | Offensive Rebounds | 3 |
| 21 | Defensive Rebounds | 30 |
| 7 | Assists | 18 |
| 10 | Steals | 9 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 7 |
| 22 | Points in Paint | 28 |
| 20 | Fouls | 18 |
| 0 | Largest Lead | 19 |
UTSA Roadrunners leaders
- Points: Raekwon Horton, 20
- Assists: Marcus Millender, 3
- Rebounds: Jonnivius Smith, 6
Tulsa Golden Hurricane leaders
- Points: Keaston Willis, 19
- Assists: Dwon Odom, 7
- Rebounds: Isaiah Barnes, 8