North Texas Mean Green at UAB Blazers
The UAB Blazers beat the North Texas Mean Green 64-61 at Bartow Arena in Birmingham on Monday, February 3, 2025.
- Venue
- Bartow Arena, Birmingham, AL
- Tip-off
- Monday, February 3, 2025 9:04 PM ET
- Broadcast
- ESPN2
Team stats
| UNT | UAB | |
|---|---|---|
| 25-52 | FG | 26-58 |
| 48 | Field Goal % | 45 |
| 4-10 | 3PT | 2-13 |
| 40 | Three Point % | 15 |
| 7-11 | FT | 10-13 |
| 64 | Free Throw % | 77 |
| 29 | Rebounds | 31 |
| 8 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 19 |
| 9 | Assists | 12 |
| 8 | Steals | 8 |
| 1 | Blocks | 7 |
| 15 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 17 |
| 7 | Fast Break Points | 11 |
| 38 | Points in Paint | 42 |
| 14 | Fouls | 14 |
| 8 | Largest Lead | 7 |
North Texas Mean Green leaders
- Points: Jasper Floyd, 15
- Assists: Jasper Floyd, 3
- Rebounds: Moulaye Sissoko, 11
UAB Blazers leaders
- Points: Yaxel Lendeborg, 17
- Assists: Yaxel Lendeborg, 3
- Rebounds: Yaxel Lendeborg, 13