Tulane Green Wave at Charlotte 49ers
The Tulane Green Wave beat the Charlotte 49ers 83-68 at Halton Arena in Charlotte on Tuesday, December 31, 2024.
- Venue
- Halton Arena, Charlotte, NC
- Tip-off
- Tuesday, December 31, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| TULN | CLT | |
|---|---|---|
| 27-57 | FG | 22-55 |
| 47 | Field Goal % | 40 |
| 8-23 | 3PT | 6-23 |
| 35 | Three Point % | 26 |
| 21-31 | FT | 18-22 |
| 68 | Free Throw % | 82 |
| 31 | Rebounds | 39 |
| 4 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 32 |
| 13 | Assists | 9 |
| 13 | Steals | 1 |
| 4 | Blocks | 1 |
| 8 | Turnovers | 17 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 2 |
| 12 | Fast Break Points | 4 |
| 38 | Points in Paint | 30 |
| 18 | Fouls | 19 |
| 17 | Largest Lead | 0 |
Tulane Green Wave leaders
- Points: Kaleb Banks, 21
- Assists: Gregg Glenn III, 5
- Rebounds: Gregg Glenn III, 9
Charlotte 49ers leaders
- Points: Nik Graves, 14
- Assists: Nik Graves, 4
- Rebounds: Dean Reiber, 9