Wake Forest Demon Deacons at SMU Mustangs
The Wake Forest Demon Deacons beat the SMU Mustangs 77-66 at Moody Coliseum (Dallas) in Dallas on Saturday, February 15, 2025.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Saturday, February 15, 2025 6:00 PM ET
- Broadcast
- ACC Network
Team stats
| WAKE | SMU | |
|---|---|---|
| 24-54 | FG | 22-61 |
| 44 | Field Goal % | 36 |
| 7-23 | 3PT | 8-35 |
| 30 | Three Point % | 23 |
| 22-30 | FT | 14-22 |
| 73 | Free Throw % | 64 |
| 38 | Rebounds | 38 |
| 12 | Offensive Rebounds | 17 |
| 26 | Defensive Rebounds | 21 |
| 15 | Assists | 17 |
| 5 | Steals | 6 |
| 3 | Blocks | 3 |
| 9 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 11 |
| 22 | Points in Paint | 22 |
| 18 | Fouls | 19 |
| 17 | Largest Lead | 10 |
Wake Forest Demon Deacons leaders
- Points: Hunter Sallis, 20
- Assists: Hunter Sallis, 6
- Rebounds: Tre'Von Spillers, 11
SMU Mustangs leaders
- Points: Chuck Harris, 15
- Assists: Chuck Harris, 6
- Rebounds: Kario Oquendo, 9