Florida State Seminoles at Wake Forest Demon Deacons
The Florida State Seminoles beat the Wake Forest Demon Deacons 72-70 at LJVM Coliseum in Winston-Salem on Wednesday, February 12, 2025.
- Venue
- LJVM Coliseum, Winston-Salem, NC
- Tip-off
- Wednesday, February 12, 2025 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| FSU | WAKE | |
|---|---|---|
| 26-58 | FG | 26-55 |
| 45 | Field Goal % | 47 |
| 7-23 | 3PT | 6-17 |
| 30 | Three Point % | 35 |
| 13-18 | FT | 12-17 |
| 72 | Free Throw % | 71 |
| 37 | Rebounds | 29 |
| 10 | Offensive Rebounds | 4 |
| 27 | Defensive Rebounds | 25 |
| 13 | Assists | 12 |
| 6 | Steals | 4 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 10 |
| 16 | Fast Break Points | 7 |
| 32 | Points in Paint | 40 |
| 16 | Fouls | 17 |
| 7 | Largest Lead | 16 |
Florida State Seminoles leaders
- Points: Jamir Watkins, 15
- Assists: Chandler Jackson, 4
- Rebounds: Malique Ewin, 12
Wake Forest Demon Deacons leaders
- Points: Cameron Hildreth, 22
- Assists: Tre'Von Spillers, 4
- Rebounds: Efton Reid III, 10