California Golden Bears at Clemson Tigers
The Clemson Tigers beat the California Golden Bears 80-68 at Littlejohn Coliseum in Clemson on Saturday, January 4, 2025.
- Venue
- Littlejohn Coliseum, Clemson, SC
- Tip-off
- Saturday, January 4, 2025 8:30 PM ET
- Broadcast
- ESPN2
Team stats
| CAL | CLEM | |
|---|---|---|
| 26-57 | FG | 31-50 |
| 46 | Field Goal % | 62 |
| 6-17 | 3PT | 8-18 |
| 35 | Three Point % | 44 |
| 10-16 | FT | 10-12 |
| 63 | Free Throw % | 83 |
| 22 | Rebounds | 32 |
| 9 | Offensive Rebounds | 7 |
| 13 | Defensive Rebounds | 25 |
| 6 | Assists | 18 |
| 5 | Steals | 5 |
| 0 | Blocks | 3 |
| 6 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 12 |
| 1 | Fast Break Points | 4 |
| 34 | Points in Paint | 42 |
| 14 | Fouls | 16 |
| 2 | Largest Lead | 15 |
California Golden Bears leaders
- Points: Andrej Stojakovic, 30
- Assists: Rytis Petraitis, 2
- Rebounds: Rytis Petraitis, 5
Clemson Tigers leaders
- Points: Ian Schieffelin, 21
- Assists: Chase Hunter, 6
- Rebounds: Ian Schieffelin, 7