Texas Southern Tigers at Alabama State Hornets
The Texas Southern Tigers beat the Alabama State Hornets 80-69 at Dunn-Oliver Acadome in Montgomery on Monday, January 27, 2025.
- Venue
- Dunn-Oliver Acadome, Montgomery, AL
- Tip-off
- Monday, January 27, 2025 8:30 PM ET
Team stats
| TXSO | ALST | |
|---|---|---|
| 26-51 | FG | 25-77 |
| 51 | Field Goal % | 32 |
| 8-17 | 3PT | 8-30 |
| 47 | Three Point % | 27 |
| 20-24 | FT | 11-20 |
| 83 | Free Throw % | 55 |
| 46 | Rebounds | 38 |
| 9 | Offensive Rebounds | 20 |
| 37 | Defensive Rebounds | 18 |
| 13 | Assists | 12 |
| 3 | Steals | 12 |
| 7 | Blocks | 0 |
| 16 | Turnovers | 6 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 21 |
| 13 | Fast Break Points | 9 |
| 30 | Points in Paint | 32 |
| 14 | Fouls | 19 |
| 14 | Largest Lead | 7 |
Texas Southern Tigers leaders
- Points: Jaylen Wysinger, 23
- Assists: Kavion McClain, 4
- Rebounds: Jaylen Wysinger, 9
Alabama State Hornets leaders
- Points: TJ Madlock, 18
- Assists: TJ Madlock, 5
- Rebounds: TJ Madlock, 13