George Mason Patriots at Richmond Spiders
The George Mason Patriots beat the Richmond Spiders 64-60 at Robins Center in Richmond on Saturday, March 8, 2025.
- Venue
- Robins Center, Richmond, VA
- Tip-off
- Saturday, March 8, 2025 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| GMU | RICH | |
|---|---|---|
| 20-50 | FG | 20-51 |
| 40 | Field Goal % | 39 |
| 10-26 | 3PT | 9-29 |
| 38 | Three Point % | 31 |
| 14-22 | FT | 11-13 |
| 64 | Free Throw % | 85 |
| 36 | Rebounds | 27 |
| 12 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 20 |
| 9 | Assists | 13 |
| 8 | Steals | 5 |
| 4 | Blocks | 1 |
| 12 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 2 |
| 18 | Points in Paint | 12 |
| 13 | Fouls | 17 |
| 4 | Largest Lead | 9 |
George Mason Patriots leaders
- Points: Darius Maddox, 18
- Assists: K.D. Johnson, 4
- Rebounds: Jalen Haynes, 8
Richmond Spiders leaders
- Points: B. Artis White, 16
- Assists: B. Artis White, 4
- Rebounds: Michael Walz, 6