Fordham Rams at La Salle Explorers
The Fordham Rams beat the La Salle Explorers 88-72 at John Glaser Arena in Philadelphia on Wednesday, January 29, 2025.
- Venue
- John Glaser Arena, Philadelphia, PA
- Tip-off
- Wednesday, January 29, 2025 7:00 PM ET
Team stats
| FOR | LAS | |
|---|---|---|
| 32-61 | FG | 25-63 |
| 52 | Field Goal % | 40 |
| 12-26 | 3PT | 3-12 |
| 46 | Three Point % | 25 |
| 12-17 | FT | 19-30 |
| 71 | Free Throw % | 63 |
| 41 | Rebounds | 35 |
| 11 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 22 |
| 22 | Assists | 9 |
| 4 | Steals | 9 |
| 4 | Blocks | 4 |
| 12 | Turnovers | 8 |
| 2 | Team Turnovers | 1 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 12 | Fast Break Points | 3 |
| 34 | Points in Paint | 36 |
| 22 | Fouls | 17 |
| 18 | Largest Lead | 2 |
Fordham Rams leaders
- Points: Romad Dean, 15
- Assists: Jackie Johnson III, 7
- Rebounds: Joshua Rivera, 10
La Salle Explorers leaders
- Points: Deuce Jones, 24
- Assists: Jahlil White, 3
- Rebounds: Jahlil White, 9