Rhode Island Rams at Loyola Chicago Ramblers
The Loyola Chicago Ramblers beat the Rhode Island Rams 81-77 at Gentile Arena in Chicago on Wednesday, January 15, 2025.
- Venue
- Gentile Arena, Chicago, IL
- Tip-off
- Wednesday, January 15, 2025 9:00 PM ET
- Broadcast
- CBSSN
Team stats
| URI | LUC | |
|---|---|---|
| 26-55 | FG | 28-56 |
| 47 | Field Goal % | 50 |
| 6-23 | 3PT | 6-18 |
| 26 | Three Point % | 33 |
| 19-29 | FT | 19-25 |
| 66 | Free Throw % | 76 |
| 36 | Rebounds | 29 |
| 12 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 23 |
| 16 | Assists | 19 |
| 2 | Steals | 7 |
| 0 | Blocks | 4 |
| 12 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 13 |
| 2 | Fast Break Points | 11 |
| 30 | Points in Paint | 36 |
| 18 | Fouls | 22 |
| 7 | Largest Lead | 10 |
Rhode Island Rams leaders
- Points: Sebastian Thomas, 20
- Assists: Sebastian Thomas, 6
- Rebounds: David Fuchs, 10
Loyola Chicago Ramblers leaders
- Points: Des Watson, 21
- Assists: Jalen DeLoach, 6
- Rebounds: Jalen DeLoach, 5