Massachusetts Minutemen at Fordham Rams
The Massachusetts Minutemen beat the Fordham Rams 120-118 at Rose Hill Gym in Bronx on Wednesday, January 15, 2025.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Wednesday, January 15, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MASS | FOR | |
|---|---|---|
| 36-84 | FG | 30-85 |
| 43 | Field Goal % | 35 |
| 11-27 | 3PT | 10-34 |
| 41 | Three Point % | 29 |
| 37-57 | FT | 48-65 |
| 65 | Free Throw % | 74 |
| 61 | Rebounds | 58 |
| 22 | Offensive Rebounds | 23 |
| 39 | Defensive Rebounds | 35 |
| 12 | Assists | 14 |
| 5 | Steals | 9 |
| 12 | Blocks | 6 |
| 17 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 19 |
| 9 | Fast Break Points | 12 |
| 46 | Points in Paint | 40 |
| 39 | Fouls | 40 |
| 12 | Largest Lead | 5 |
Massachusetts Minutemen leaders
- Points: Rahsool Diggins, 46
- Assists: Rahsool Diggins, 4
- Rebounds: Daniel Rivera, 12
Fordham Rams leaders
- Points: Jackie Johnson III, 36
- Assists: Japhet Medor, 5
- Rebounds: Matt Zona, 9