Norfolk State Spartans at Howard Bison
The Norfolk State Spartans beat the Howard Bison 81-69 at Burr Gymnasium in Washington on Thursday, March 6, 2025.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Thursday, March 6, 2025 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| NORF | HOW | |
|---|---|---|
| 29-60 | FG | 24-58 |
| 48 | Field Goal % | 41 |
| 2-10 | 3PT | 11-29 |
| 20 | Three Point % | 38 |
| 21-25 | FT | 10-14 |
| 84 | Free Throw % | 71 |
| 37 | Rebounds | 33 |
| 14 | Offensive Rebounds | 13 |
| 23 | Defensive Rebounds | 20 |
| 13 | Assists | 13 |
| 9 | Steals | 7 |
| 1 | Blocks | 4 |
| 12 | Turnovers | 18 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Off Turnovers | 8 |
| 17 | Fast Break Points | 16 |
| 46 | Points in Paint | 24 |
| 17 | Fouls | 22 |
| 13 | Largest Lead | 10 |
Norfolk State Spartans leaders
- Points: Brian Moore Jr., 21
- Assists: Brian Moore Jr., 4
- Rebounds: Jalen Myers, 10
Howard Bison leaders
- Points: Marcus Dockery, 23
- Assists: Blake Harper, 3
- Rebounds: Marcus Dockery, 6