Morgan State Bears at North Carolina Central Eagles
The Morgan State Bears beat the North Carolina Central Eagles 92-78 at McDougald-McLendon Arena in Durham on Monday, February 17, 2025.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Monday, February 17, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MORG | NCCU | |
|---|---|---|
| 35-61 | FG | 27-64 |
| 57 | Field Goal % | 42 |
| 5-15 | 3PT | 11-29 |
| 33 | Three Point % | 38 |
| 17-18 | FT | 13-23 |
| 94 | Free Throw % | 57 |
| 35 | Rebounds | 35 |
| 9 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 17 |
| 16 | Assists | 19 |
| 9 | Steals | 1 |
| 3 | Blocks | 2 |
| 9 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 8 |
| 14 | Fast Break Points | 9 |
| 46 | Points in Paint | 30 |
| 17 | Fouls | 15 |
| 21 | Largest Lead | 13 |
Morgan State Bears leaders
- Points: Kameron Hobbs, 24
- Assists: Kameron Hobbs, 8
- Rebounds: Daniel Akitoby, 11
North Carolina Central Eagles leaders
- Points: Perry Smith Jr., 19
- Assists: Dionte Johnson, 8
- Rebounds: Perry Smith Jr., 12