Howard Bison at Coppin State Eagles
The Coppin State Eagles beat the Howard Bison 72-61 at Physical Education Complex in Baltimore on Monday, February 24, 2025.
- Venue
- Physical Education Complex, Baltimore, MD
- Tip-off
- Monday, February 24, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOW | COPP | |
|---|---|---|
| 19-56 | FG | 25-57 |
| 34 | Field Goal % | 44 |
| 7-25 | 3PT | 6-14 |
| 28 | Three Point % | 43 |
| 16-22 | FT | 16-18 |
| 73 | Free Throw % | 89 |
| 40 | Rebounds | 35 |
| 11 | Offensive Rebounds | 5 |
| 29 | Defensive Rebounds | 30 |
| 8 | Assists | 12 |
| 6 | Steals | 11 |
| 4 | Blocks | 4 |
| 20 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 20 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 15 |
| 11 | Fast Break Points | 14 |
| 12 | Points in Paint | 28 |
| 18 | Fouls | 17 |
| 3 | Largest Lead | 16 |
Howard Bison leaders
- Points: Blake Harper, 19
- Assists: Blake Harper, 2
- Rebounds: Jaren Johnson, 6
Coppin State Eagles leaders
- Points: Toby Nnadozie, 25
- Assists: Toby Nnadozie, 3
- Rebounds: Peter Oduro, 6