Coppin State Eagles at Maryland Eastern Shore Hawks
The Coppin State Eagles beat the Maryland Eastern Shore Hawks 62-57 at Hytche Center in Princess Anne on Monday, February 3, 2025.
- Venue
- Hytche Center, Princess Anne, MD
- Tip-off
- Monday, February 3, 2025 8:00 PM ET
- Broadcast
- Delmarva Sports Network
Team stats
| COPP | UMES | |
|---|---|---|
| 20-44 | FG | 21-52 |
| 45 | Field Goal % | 40 |
| 8-19 | 3PT | 7-23 |
| 42 | Three Point % | 30 |
| 14-22 | FT | 8-16 |
| 64 | Free Throw % | 50 |
| 36 | Rebounds | 28 |
| 7 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 21 |
| 13 | Assists | 12 |
| 5 | Steals | 8 |
| 0 | Blocks | 2 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 15 |
| 10 | Fast Break Points | 4 |
| 16 | Points in Paint | 22 |
| 16 | Fouls | 13 |
| 11 | Largest Lead | 5 |
Coppin State Eagles leaders
- Points: Toby Nnadozie, 17
- Assists: Julius Ellerbe III, 5
- Rebounds: Julius Ellerbe III, 10
Maryland Eastern Shore Hawks leaders
- Points: KC Shaw, 16
- Assists: KC Shaw, 6
- Rebounds: Kyrell Shaw, 7