SIU Edwardsville Cougars at Indiana State Sycamores
The SIU Edwardsville Cougars beat the Indiana State Sycamores 77-72 at Hulman Center in Terre Haute on Tuesday, November 12, 2024.
- Venue
- Hulman Center, Terre Haute, IN
- Tip-off
- Tuesday, November 12, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | INST | |
|---|---|---|
| 30-60 | FG | 24-59 |
| 50 | Field Goal % | 41 |
| 8-27 | 3PT | 15-41 |
| 30 | Three Point % | 37 |
| 9-12 | FT | 9-15 |
| 75 | Free Throw % | 60 |
| 39 | Rebounds | 32 |
| 12 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 20 |
| 16 | Assists | 15 |
| 9 | Steals | 8 |
| 6 | Blocks | 3 |
| 17 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 18 |
| 16 | Fast Break Points | 11 |
| 42 | Points in Paint | 16 |
| 14 | Fouls | 14 |
| 12 | Largest Lead | 5 |
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 22
- Assists: Ray'Sean Taylor, 6
- Rebounds: Darrion Baker, 7
Indiana State Sycamores leaders
- Points: Jahni Summers, 15
- Assists: Samage Teel, 4
- Rebounds: Aaron Gray, 10