Indiana State Sycamores at Murray State Racers
The Murray State Racers beat the Indiana State Sycamores 85-75 at CFSB Center in Murray on Tuesday, February 25, 2025.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Tuesday, February 25, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| INST | MUR | |
|---|---|---|
| 26-58 | FG | 24-54 |
| 45 | Field Goal % | 44 |
| 7-22 | 3PT | 7-18 |
| 32 | Three Point % | 39 |
| 16-19 | FT | 30-41 |
| 84 | Free Throw % | 73 |
| 27 | Rebounds | 43 |
| 5 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 29 |
| 13 | Assists | 7 |
| 7 | Steals | 5 |
| 3 | Blocks | 9 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 11 |
| 36 | Points in Paint | 34 |
| 24 | Fouls | 15 |
| 8 | Largest Lead | 10 |
Indiana State Sycamores leaders
- Points: Aaron Gray, 16
- Assists: Samage Teel, 5
- Rebounds: Aaron Gray, 7
Murray State Racers leaders
- Points: Terence Harcum, 25
- Assists: JaCobi Wood, 3
- Rebounds: Nick Ellington, 10