Drake Bulldogs at Northern Iowa Panthers
The Drake Bulldogs beat the Northern Iowa Panthers 64-58 at McLeod Center in Cedar Falls on Sunday, February 23, 2025.
- Venue
- McLeod Center, Cedar Falls, IA
- Tip-off
- Sunday, February 23, 2025 4:00 PM ET
- Broadcast
- ESPN2
Team stats
| DRKE | UNI | |
|---|---|---|
| 23-58 | FG | 19-52 |
| 40 | Field Goal % | 37 |
| 6-19 | 3PT | 3-17 |
| 32 | Three Point % | 18 |
| 12-19 | FT | 17-22 |
| 63 | Free Throw % | 77 |
| 46 | Rebounds | 29 |
| 16 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 22 |
| 6 | Assists | 5 |
| 7 | Steals | 4 |
| 0 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 10 |
| 0 | Fast Break Points | 6 |
| 30 | Points in Paint | 32 |
| 24 | Fouls | 17 |
| 8 | Largest Lead | 5 |
Drake Bulldogs leaders
- Points: Bennett Stirtz, 26
- Assists: Bennett Stirtz, 2
- Rebounds: Cam Manyawu, 11
Northern Iowa Panthers leaders
- Points: Tytan Anderson, 21
- Assists: Trey Campbell, 3
- Rebounds: Jacob Hutson, 9