Murray State Racers at Bradley Braves
The Bradley Braves beat the Murray State Racers 85-83 at Carver Arena in Peoria on Saturday, February 22, 2025.
- Venue
- Carver Arena, Peoria, IL
- Tip-off
- Saturday, February 22, 2025 6:00 PM ET
- Broadcast
- ESPNU
Team stats
| MUR | BRAD | |
|---|---|---|
| 24-60 | FG | 30-66 |
| 40 | Field Goal % | 45 |
| 9-27 | 3PT | 12-22 |
| 33 | Three Point % | 55 |
| 26-32 | FT | 13-18 |
| 81 | Free Throw % | 72 |
| 35 | Rebounds | 45 |
| 9 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 32 |
| 13 | Assists | 11 |
| 9 | Steals | 4 |
| 4 | Blocks | 8 |
| 9 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 14 |
| 30 | Points in Paint | 28 |
| 21 | Fouls | 24 |
| 16 | Largest Lead | 8 |
Murray State Racers leaders
- Points: Terence Harcum, 22
- Assists: JaCobi Wood, 6
- Rebounds: KyeRon Lindsay-Martin, 8
Bradley Braves leaders
- Points: Duke Deen, 24
- Assists: Duke Deen, 3
- Rebounds: Ahmet Jonovic, 9