New Mexico Lobos at San José State Spartans
The San José State Spartans beat the New Mexico Lobos 71-70 at Provident Credit Union Event Center in San Jose on Tuesday, January 14, 2025.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Tuesday, January 14, 2025 10:00 PM ET
- Broadcast
- MWN
Team stats
| UNM | SJSU | |
|---|---|---|
| 27-66 | FG | 28-65 |
| 41 | Field Goal % | 43 |
| 3-15 | 3PT | 10-22 |
| 20 | Three Point % | 45 |
| 13-19 | FT | 5-8 |
| 68 | Free Throw % | 63 |
| 38 | Rebounds | 42 |
| 11 | Offensive Rebounds | 11 |
| 27 | Defensive Rebounds | 31 |
| 10 | Assists | 13 |
| 7 | Steals | 4 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 5 |
| 10 | Fast Break Points | 11 |
| 42 | Points in Paint | 34 |
| 14 | Fouls | 15 |
| 13 | Largest Lead | 4 |
New Mexico Lobos leaders
- Points: Nelly Junior Joseph, 20
- Assists: Donovan Dent, 5
- Rebounds: Filip Borovicanin, 7
San José State Spartans leaders
- Points: Robert Vaihola, 18
- Assists: Will McClendon, 5
- Rebounds: Robert Vaihola, 9