UTEP Miners vs. San José State Spartans
The San José State Spartans beat the UTEP Miners 71-65 at Lee's Family Forum in Henderson on Monday, November 25, 2024.
- Venue
- Lee's Family Forum, Henderson, NV
- Tip-off
- Monday, November 25, 2024 8:30 PM ET
- Broadcast
- FloSports
Team stats
| UTEP | SJSU | |
|---|---|---|
| 21-51 | FG | 22-43 |
| 41 | Field Goal % | 51 |
| 5-18 | 3PT | 7-15 |
| 28 | Three Point % | 47 |
| 18-24 | FT | 20-25 |
| 75 | Free Throw % | 80 |
| 21 | Rebounds | 35 |
| 7 | Offensive Rebounds | 11 |
| 14 | Defensive Rebounds | 24 |
| 13 | Assists | 14 |
| 9 | Steals | 5 |
| 6 | Blocks | 4 |
| 14 | Turnovers | 24 |
| 0 | Team Turnovers | 2 |
| 14 | Total Turnovers | 24 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 32 | Points Off Turnovers | 14 |
| 9 | Fast Break Points | 11 |
| 32 | Points in Paint | 24 |
| 22 | Fouls | 18 |
| 0 | Largest Lead | 18 |
UTEP Miners leaders
- Points: Corey Camper Jr., 21
- Assists: Corey Camper Jr., 5
- Rebounds: Corey Camper Jr., 4
San José State Spartans leaders
- Points: Josh Uduje, 23
- Assists: Donavan Yap, 7
- Rebounds: Latrell Davis, 9