La Sierra Golden Eagles at Cal State Fullerton Titans
The Cal State Fullerton Titans beat the La Sierra Golden Eagles 61-55 at Titan Gym in Fullerton on Tuesday, December 10, 2024.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Tuesday, December 10, 2024 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| LSIU | CSUF | |
|---|---|---|
| 20-57 | FG | 18-45 |
| 35 | Field Goal % | 40 |
| 8-19 | 3PT | 6-19 |
| 42 | Three Point % | 32 |
| 7-16 | FT | 19-24 |
| 44 | Free Throw % | 79 |
| 26 | Rebounds | 44 |
| 13 | Offensive Rebounds | 16 |
| 13 | Defensive Rebounds | 28 |
| 11 | Assists | 11 |
| 15 | Steals | 6 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 22 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 22 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 14 |
| 22 | Points in Paint | 22 |
| 18 | Fouls | 20 |
| 0 | Largest Lead | 17 |
La Sierra Golden Eagles leaders
- Points: Anthony Montoya, 14
- Assists: Alex Archer, 4
- Rebounds: Quinn Collins, 5
Cal State Fullerton Titans leaders
- Points: Kobe Young, 11
- Assists: Kobe Young, 2
- Rebounds: John Mikey Square, 7