Cal State Bakersfield Roadrunners at North Dakota State Bison
The North Dakota State Bison beat the Cal State Bakersfield Roadrunners 94-60 at Scheels Center in Fargo on Monday, December 23, 2024.
- Venue
- Scheels Center, Fargo, ND
- Tip-off
- Monday, December 23, 2024 8:00 PM ET
- Broadcast
- Midco Sports Plus
Team stats
| CSUB | NDSU | |
|---|---|---|
| 23-54 | FG | 27-51 |
| 43 | Field Goal % | 53 |
| 4-14 | 3PT | 10-27 |
| 29 | Three Point % | 37 |
| 10-21 | FT | 30-35 |
| 48 | Free Throw % | 86 |
| 27 | Rebounds | 31 |
| 7 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 26 |
| 6 | Assists | 14 |
| 3 | Steals | 5 |
| 0 | Blocks | 0 |
| 11 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 19 |
| 2 | Fast Break Points | 10 |
| 30 | Points in Paint | 30 |
| 26 | Fouls | 19 |
| 0 | Largest Lead | 48 |
Cal State Bakersfield Roadrunners leaders
- Points: Jemel Jones, 28
- Assists: Marvin McGhee III, 2
- Rebounds: Jaden Alexander, 5
North Dakota State Bison leaders
- Points: Jacksen Moni, 28
- Assists: Jacksen Moni, 5
- Rebounds: Luke Kasubke, 6