Arkansas-Pine Bluff Golden Lions at South Florida Bulls
The South Florida Bulls beat the Arkansas-Pine Bluff Golden Lions 85-69 at Yuengling Center in Tampa on Tuesday, November 12, 2024.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Tuesday, November 12, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UAPB | USF | |
|---|---|---|
| 25-60 | FG | 27-69 |
| 42 | Field Goal % | 39 |
| 5-23 | 3PT | 8-34 |
| 22 | Three Point % | 24 |
| 14-19 | FT | 23-33 |
| 74 | Free Throw % | 70 |
| 40 | Rebounds | 47 |
| 12 | Offensive Rebounds | 21 |
| 28 | Defensive Rebounds | 26 |
| 10 | Assists | 16 |
| 4 | Steals | 9 |
| 2 | Blocks | 1 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 9 | Fast Break Points | 10 |
| 36 | Points in Paint | 34 |
| 27 | Fouls | 15 |
| 0 | Largest Lead | 20 |
Arkansas-Pine Bluff Golden Lions leaders
- Points: Dante Sawyer, 24
- Assists: Christian Moore, 5
- Rebounds: Dante Sawyer, 8
South Florida Bulls leaders
- Points: Jayden Reid, 16
- Assists: Jayden Reid, 6
- Rebounds: De'Ante Green, 14