San José State Spartans at Nevada Wolf Pack
The Nevada Wolf Pack beat the San José State Spartans 75-64 at Lawlor Events Center in Reno on Saturday, January 18, 2025.
- Venue
- Lawlor Events Center, Reno, NV
- Tip-off
- Saturday, January 18, 2025 6:00 PM ET
- Broadcast
- MWN
Team stats
| SJSU | NEV | |
|---|---|---|
| 21-51 | FG | 29-55 |
| 41 | Field Goal % | 53 |
| 8-27 | 3PT | 6-18 |
| 30 | Three Point % | 33 |
| 14-20 | FT | 11-15 |
| 70 | Free Throw % | 73 |
| 26 | Rebounds | 37 |
| 11 | Offensive Rebounds | 14 |
| 15 | Defensive Rebounds | 23 |
| 13 | Assists | 20 |
| 5 | Steals | 3 |
| 1 | Blocks | 0 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 11 |
| 6 | Fast Break Points | 3 |
| 26 | Points in Paint | 38 |
| 15 | Fouls | 15 |
| 6 | Largest Lead | 11 |
San José State Spartans leaders
- Points: Robert Vaihola, 12
- Assists: Josh Uduje, 3
- Rebounds: Robert Vaihola, 6
Nevada Wolf Pack leaders
- Points: Nick Davidson, 23
- Assists: Kobe Sanders, 8
- Rebounds: Nick Davidson, 7