Air Force Falcons at Utah State Aggies
The Utah State Aggies beat the Air Force Falcons 87-47 at Dee Glen Smith Spectrum in Logan on Saturday, March 8, 2025.
- Venue
- Dee Glen Smith Spectrum, Logan, UT
- Tip-off
- Saturday, March 8, 2025 4:00 PM ET
Team stats
| AF | USU | |
|---|---|---|
| 17-41 | FG | 31-56 |
| 41 | Field Goal % | 55 |
| 6-26 | 3PT | 15-32 |
| 23 | Three Point % | 47 |
| 7-14 | FT | 10-11 |
| 50 | Free Throw % | 91 |
| 23 | Rebounds | 29 |
| 8 | Offensive Rebounds | 10 |
| 15 | Defensive Rebounds | 19 |
| 11 | Assists | 18 |
| 3 | Steals | 10 |
| 0 | Blocks | 0 |
| 19 | Turnovers | 8 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 26 |
| 0 | Fast Break Points | 13 |
| 22 | Points in Paint | 32 |
| 12 | Fouls | 18 |
| 0 | Largest Lead | 47 |
Air Force Falcons leaders
- Points: Will Cooper, 16
- Assists: Caleb Walker, 4
- Rebounds: Yoda Oke, 3
Utah State Aggies leaders
- Points: Mason Falslev, 18
- Assists: Mason Falslev, 4
- Rebounds: Mason Falslev, 7