Emerson Lions at UMass Lowell River Hawks
The UMass Lowell River Hawks beat the Emerson Lions 101-39 at Kennedy Family Athletic Complex in Lowell on Monday, December 30, 2024.
- Venue
- Kennedy Family Athletic Complex, Lowell, MA
- Tip-off
- Monday, December 30, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| EMRS | UML | |
|---|---|---|
| 17-60 | FG | 33-58 |
| 28 | Field Goal % | 57 |
| 4-22 | 3PT | 9-23 |
| 18 | Three Point % | 39 |
| 1-6 | FT | 26-35 |
| 17 | Free Throw % | 74 |
| 23 | Rebounds | 51 |
| 4 | Offensive Rebounds | 9 |
| 19 | Defensive Rebounds | 42 |
| 9 | Assists | 22 |
| 4 | Steals | 8 |
| 0 | Blocks | 7 |
| 14 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 20 |
| 4 | Fast Break Points | 19 |
| 12 | Points in Paint | 46 |
| 25 | Fouls | 8 |
| 3 | Largest Lead | 62 |
Emerson Lions leaders
- Points: Jacob Armant, 7
- Assists: Lucas Brenner, 2
- Rebounds: Guillermo Gasset Ruiz, 5
UMass Lowell River Hawks leaders
- Points: Yuri Covington, 15
- Assists: Martin Somerville, 8
- Rebounds: Max Brooks, 10