Air Force Falcons at San José State Spartans
The San José State Spartans beat the Air Force Falcons 75-64 at Provident Credit Union Event Center in San Jose on Saturday, February 1, 2025.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Saturday, February 1, 2025 5:00 PM ET
- Broadcast
- MWN
Team stats
| AF | SJSU | |
|---|---|---|
| 22-60 | FG | 26-52 |
| 37 | Field Goal % | 50 |
| 7-17 | 3PT | 10-20 |
| 41 | Three Point % | 50 |
| 13-17 | FT | 13-22 |
| 76 | Free Throw % | 59 |
| 39 | Rebounds | 32 |
| 17 | Offensive Rebounds | 8 |
| 22 | Defensive Rebounds | 24 |
| 9 | Assists | 16 |
| 4 | Steals | 5 |
| 3 | Blocks | 10 |
| 13 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 15 |
| 2 | Fast Break Points | 12 |
| 26 | Points in Paint | 26 |
| 18 | Fouls | 17 |
| 3 | Largest Lead | 16 |
Air Force Falcons leaders
- Points: Ethan Taylor, 15
- Assists: Kyle Marshall, 2
- Rebounds: Kyle Marshall, 12
San José State Spartans leaders
- Points: Josh Uduje, 24
- Assists: Robert Vaihola, 5
- Rebounds: Robert Vaihola, 8