Air Force Falcons at Colorado State Rams
The Colorado State Rams beat the Air Force Falcons 79-58 at Moby Arena in Fort Collins on Tuesday, January 28, 2025.
- Venue
- Moby Arena, Fort Collins, CO
- Tip-off
- Tuesday, January 28, 2025 9:00 PM ET
- Broadcast
- MWN
Team stats
| AF | CSU | |
|---|---|---|
| 20-57 | FG | 29-56 |
| 35 | Field Goal % | 52 |
| 7-24 | 3PT | 5-18 |
| 29 | Three Point % | 28 |
| 11-13 | FT | 16-19 |
| 85 | Free Throw % | 84 |
| 29 | Rebounds | 37 |
| 7 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 31 |
| 8 | Assists | 19 |
| 3 | Steals | 6 |
| 3 | Blocks | 0 |
| 10 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 5 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 9 |
| 14 | Points in Paint | 38 |
| 14 | Fouls | 15 |
| 5 | Largest Lead | 23 |
Air Force Falcons leaders
- Points: Ethan Taylor, 22
- Assists: Ethan Taylor, 3
- Rebounds: Jeffrey Mills, 6
Colorado State Rams leaders
- Points: Nique Clifford, 22
- Assists: Kyan Evans, 8
- Rebounds: Nique Clifford, 11