Southern Jaguars at Florida A&M Rattlers
The Southern Jaguars beat the Florida A&M Rattlers 73-70 at Al Lawson Center in Tallahassee on Monday, March 3, 2025.
- Venue
- Al Lawson Center, Tallahassee, FL
- Tip-off
- Monday, March 3, 2025 7:00 PM ET
Team stats
| SOU | FAMU | |
|---|---|---|
| 26-60 | FG | 24-43 |
| 43 | Field Goal % | 56 |
| 8-24 | 3PT | 6-22 |
| 33 | Three Point % | 27 |
| 13-20 | FT | 16-31 |
| 65 | Free Throw % | 52 |
| 30 | Rebounds | 35 |
| 8 | Offensive Rebounds | 5 |
| 22 | Defensive Rebounds | 30 |
| 5 | Assists | 9 |
| 8 | Steals | 4 |
| 0 | Blocks | 5 |
| 5 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 4 |
| 8 | Fast Break Points | 8 |
| 34 | Points in Paint | 34 |
| 21 | Fouls | 19 |
| 13 | Largest Lead | 3 |
Southern Jaguars leaders
- Points: Jordan Johnson, 17
- Assists: Michael Jacobs, 3
- Rebounds: Brentay Noel, 6
Florida A&M Rattlers leaders
- Points: Sterling Young, 20
- Assists: Milton Matthews III, 3
- Rebounds: Kaleb Washington, 8