Bethune-Cookman Wildcats at Florida A&M Rattlers
The Bethune-Cookman Wildcats beat the Florida A&M Rattlers 62-55 at Al Lawson Center in Tallahassee on Saturday, January 4, 2025.
- Venue
- Al Lawson Center, Tallahassee, FL
- Tip-off
- Saturday, January 4, 2025 6:40 PM ET
Team stats
| BCU | FAMU | |
|---|---|---|
| 22-54 | FG | 20-51 |
| 41 | Field Goal % | 39 |
| 8-18 | 3PT | 7-29 |
| 44 | Three Point % | 24 |
| 10-13 | FT | 8-12 |
| 77 | Free Throw % | 67 |
| 37 | Rebounds | 31 |
| 11 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 23 |
| 8 | Assists | 12 |
| 7 | Steals | 6 |
| 3 | Blocks | 4 |
| 14 | Turnovers | 15 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 2 |
| 26 | Points in Paint | 22 |
| 9 | Fouls | 13 |
| 7 | Largest Lead | 10 |
Bethune-Cookman Wildcats leaders
- Points: Brayon Freeman, 14
- Assists: Brayon Freeman, 3
- Rebounds: Reggie Ward Jr., 8
Florida A&M Rattlers leaders
- Points: Milton Matthews III, 20
- Assists: Roderick Coffee III, 4
- Rebounds: Roderick Coffee III, 7