Bethune-Cookman Wildcats at Mississippi State Bulldogs
The Mississippi State Bulldogs beat the Bethune-Cookman Wildcats 87-73 at Humphrey Coliseum in Starkville on Monday, December 30, 2024.
- Venue
- Humphrey Coliseum, Starkville, MS
- Tip-off
- Monday, December 30, 2024 9:00 PM ET
- Broadcast
- SEC Network
Team stats
| BCU | MSST | |
|---|---|---|
| 26-52 | FG | 31-61 |
| 50 | Field Goal % | 51 |
| 5-15 | 3PT | 8-25 |
| 33 | Three Point % | 32 |
| 16-24 | FT | 17-24 |
| 67 | Free Throw % | 71 |
| 33 | Rebounds | 32 |
| 10 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 20 |
| 5 | Assists | 18 |
| 4 | Steals | 11 |
| 2 | Blocks | 6 |
| 17 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 9 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 24 |
| 9 | Fast Break Points | 21 |
| 36 | Points in Paint | 46 |
| 18 | Fouls | 17 |
| 1 | Largest Lead | 18 |
Bethune-Cookman Wildcats leaders
- Points: Brayon Freeman, 21
- Assists: Brayon Freeman, 2
- Rebounds: Reggie Ward Jr., 14
Mississippi State Bulldogs leaders
- Points: Riley Kugel, 22
- Assists: Cameron Matthews, 5
- Rebounds: KeShawn Murphy, 9