Bethune-Cookman Wildcats at South Florida Bulls
The Bethune-Cookman Wildcats beat the South Florida Bulls 77-69 at Yuengling Center in Tampa on Wednesday, December 18, 2024.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Wednesday, December 18, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BCU | USF | |
|---|---|---|
| 24-53 | FG | 22-60 |
| 45 | Field Goal % | 37 |
| 7-16 | 3PT | 6-23 |
| 44 | Three Point % | 26 |
| 22-24 | FT | 19-24 |
| 92 | Free Throw % | 79 |
| 36 | Rebounds | 35 |
| 11 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 19 |
| 15 | Assists | 8 |
| 7 | Steals | 5 |
| 6 | Blocks | 5 |
| 14 | Turnovers | 12 |
| 3 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 15 | Fast Break Points | 7 |
| 30 | Points in Paint | 28 |
| 25 | Fouls | 17 |
| 13 | Largest Lead | 2 |
Bethune-Cookman Wildcats leaders
- Points: Reggie Ward Jr., 19
- Assists: Trey Thomas, 6
- Rebounds: Reggie Ward Jr., 10
South Florida Bulls leaders
- Points: Jamille Reynolds, 15
- Assists: Jayden Reid, 4
- Rebounds: Jamille Reynolds, 6