Bethune-Cookman Wildcats at Tulane Green Wave
The Tulane Green Wave beat the Bethune-Cookman Wildcats 72-57 at Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans on Tuesday, November 19, 2024.
- Venue
- Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA
- Tip-off
- Tuesday, November 19, 2024 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| BCU | TULN | |
|---|---|---|
| 19-62 | FG | 26-63 |
| 31 | Field Goal % | 41 |
| 6-25 | 3PT | 9-28 |
| 24 | Three Point % | 32 |
| 13-19 | FT | 11-18 |
| 68 | Free Throw % | 61 |
| 37 | Rebounds | 47 |
| 12 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 31 |
| 10 | Assists | 16 |
| 8 | Steals | 5 |
| 1 | Blocks | 7 |
| 12 | Turnovers | 12 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 10 |
| 17 | Fast Break Points | 8 |
| 20 | Points in Paint | 26 |
| 15 | Fouls | 16 |
| 6 | Largest Lead | 18 |
Bethune-Cookman Wildcats leaders
- Points: Brayon Freeman, 22
- Assists: Brayon Freeman, 4
- Rebounds: Reggie Ward Jr., 7
Tulane Green Wave leaders
- Points: Kaleb Banks, 22
- Assists: Rowan Brumbaugh, 10
- Rebounds: Kaleb Banks, 10