South Carolina State Bulldogs at Bethune-Cookman Wildcats
The Bethune-Cookman Wildcats beat the South Carolina State Bulldogs 75-62 at Moore Gymnasium (FL) in Daytona Beach on Saturday, November 16, 2024.
- Venue
- Moore Gymnasium (FL), Daytona Beach, FL
- Tip-off
- Saturday, November 16, 2024 2:00 PM ET
Team stats
| SCST | BCU | |
|---|---|---|
| 22-60 | FG | 25-53 |
| 37 | Field Goal % | 47 |
| 5-19 | 3PT | 1-12 |
| 26 | Three Point % | 8 |
| 13-22 | FT | 24-30 |
| 59 | Free Throw % | 80 |
| 36 | Rebounds | 36 |
| 13 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 29 |
| 14 | Assists | 12 |
| 6 | Steals | 10 |
| 5 | Blocks | 4 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 21 |
| 12 | Fast Break Points | 18 |
| 28 | Points in Paint | 40 |
| 22 | Fouls | 19 |
| 3 | Largest Lead | 15 |
South Carolina State Bulldogs leaders
- Points: Drayton Jones, 16
- Assists: Mitchell Taylor, 4
- Rebounds: Drayton Jones, 7
Bethune-Cookman Wildcats leaders
- Points: Brayon Freeman, 20
- Assists: Brayon Freeman, 4
- Rebounds: Reggie Ward Jr., 15