Stetson Hatters at West Georgia Wolves
The Stetson Hatters beat the West Georgia Wolves 78-62 at The Coliseum in Carrollton on Saturday, January 4, 2025.
- Venue
- The Coliseum, Carrollton, GA
- Tip-off
- Saturday, January 4, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| STET | WGA | |
|---|---|---|
| 25-48 | FG | 23-66 |
| 52 | Field Goal % | 35 |
| 5-17 | 3PT | 5-15 |
| 29 | Three Point % | 33 |
| 23-26 | FT | 11-20 |
| 88 | Free Throw % | 55 |
| 40 | Rebounds | 34 |
| 4 | Offensive Rebounds | 13 |
| 36 | Defensive Rebounds | 21 |
| 11 | Assists | 14 |
| 5 | Steals | 7 |
| 1 | Blocks | 0 |
| 14 | Turnovers | 6 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 13 |
| 14 | Fast Break Points | 16 |
| 34 | Points in Paint | 30 |
| 16 | Fouls | 20 |
| 16 | Largest Lead | 14 |
Stetson Hatters leaders
- Points: Mehki Ellison, 25
- Assists: Mehki Ellison, 5
- Rebounds: Jordan Wood, 9
West Georgia Wolves leaders
- Points: Tauris Watson, 13
- Assists: Malcolm Noel, 6
- Rebounds: Shelton Williams-Dryden, 9